No park matches that. Try a park name, a city or a country.
Don’t see a park you want wait times for? Reach out and let us know.
Updated 20 seconds ago
Ride Stand Outs
Compared with historical and current data.
Today’s Refurbishments
Refurbishment: Walt Disney's Carousel of Progress
Today’s Entertainment Schedule
- The Dapper Dans 9:00 AM, 9:50 AM, 10:40 AM, 12:05 PM, 1:10 PM, 2:55 PM, 3:55 PM
- Meet Visiting Princesses at Princess Fairytale Hall 9:00 AM
- Meet Mickey at Town Square Theater 9:00 AM
- Meet Cinderella and Princess Tiana at Princess Fairytale Hall 9:00 AM
- Meet Ariel at Her Grotto 10:00 AM
- Meet Daring Disney Pals as Circus Stars at Pete's Silly Sideshow 10:00 AM
- Mickey's Magical Friendship Faire 10:00 AM, 11:35 AM, 12:45 PM, 2:55 PM, 4:00 PM
- Meet Dashing Disney Pals as Circus Stars at Pete's Silly Sideshow 10:00 AM
- Casey's Corner Pianist 10:50 AM, 12:00 PM, 1:15 PM, 2:35 PM, 3:15 PM, 4:35 PM, 5:30 PM
- Disney Adventure Friends Cavalcade 11:05 AM
- Disney Festival of Fantasy Parade 2:00 PM
- Flag Retreat 5:00 PM
- Disney Starlight: Dream the Night Away 6:45 PM, 9:00 PM
- Happily Ever After 8:00 PM
Powered by ThemeParks.wiki
Average Downtime & Typical Closure Times
These are estimates, not official park data. Typical closure length and time of day are calculated from the wait times and ride statuses Attractions POV has recorded over time — the more we’ve tracked a ride, the more reliable its numbers get. Park-wide closures (nightly closing, private/ticketed events, weather holds, etc.) are automatically detected and excluded, so these numbers reflect individual ride breakdowns, not the park being closed.
No park matches that. Try a park name, a city or a country.
Don’t see a park you want wait times for? Reach out and let us know.
| Ride | Typical Closure |
|---|---|
| Astro Orbiter | ~33 min, typically 3 PM–4 PM |
| The Barnstormer | ~30 min, typically 3 PM–4 PM |
| Big Thunder Mountain Railroad | ~54 min, typically 2 PM–3 PM |
| Buzz Lightyear’s Space Ranger Spin | ~8 min, typically 12 PM–1 PM |
| Country Bear Musical Jamboree | ~33 min, typically 11 AM–12 PM |
| Dumbo the Flying Elephant | ~36 min, typically 3 PM–4 PM |
| Enchanted Tales with Belle | ~15 min, typically 10 AM–11 AM |
| The Hall of Presidents | ~33 min, typically 9 AM–10 AM |
| Haunted Mansion | ~6 min, typically 9 AM–10 AM |
| "it's a small world" | ~12 min, typically 1 PM–2 PM |
| Jungle Cruise | ~33 min, typically 3 PM–4 PM |
| Mad Tea Party | ~9 min, typically 9 AM–10 AM |
| The Magic Carpets of Aladdin | ~6 min, typically 1 PM–2 PM |
| The Many Adventures of Winnie the Pooh | ~31 min, typically 1 PM–2 PM |
| Mickey's PhilharMagic | ~15 min, typically 6 PM–7 PM |
| Monsters, Inc. Laugh Floor | ~27 min, typically 10 AM–11 AM |
| Peter Pan's Flight | ~6 min, typically 1 PM–2 PM |
| Pirates of the Caribbean | ~24 min, typically 9 AM–10 AM |
| Prince Charming Regal Carrousel | ~21 min, typically 9 PM–10 PM |
| Seven Dwarfs Mine Train | ~21 min, typically 3 PM–4 PM |
| Space Mountain | ~1h 3m, typically 3 PM–4 PM |
| Swiss Family Treehouse | ~53 min, typically 3 PM–4 PM |
| Tiana's Bayou Adventure | ~45 min, typically 9 AM–10 AM |
| Tomorrowland Speedway | ~36 min, typically 3 PM–4 PM |
| Tomorrowland Transit Authority PeopleMover | ~14 min, typically 5 PM–6 PM |
| TRON Lightcycle / Run | ~33 min, typically 8 PM–9 PM |
| Under the Sea – Journey of The Little Mermaid | ~12 min, typically 1 PM–2 PM |
| Walt Disney's Carousel of Progress | ~24 min, typically 8 AM–9 AM |
| Walt Disney's Enchanted Tiki Room | ~21 min, typically 9 AM–10 AM |
| Walt Disney World Railroad – Fantasyland | ~36 min, typically 3 PM–4 PM |
| Walt Disney World Railroad – Main Street, U.S.A. | ~36 min, typically 3 PM–4 PM |
Powered by ThemeParks.wiki
